â € Disc 1
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Transylvanian Forest | Behemoth | 5.35 |
| Track 2 | Moonspell Rites | Behemoth | 6 |
| Track 3 | Sventevith (Storming Near the Baltic) | Behemoth | 5.58 |
| Track 4 | Pure Evil and Hate | Behemoth | 3.07 |
| Track 5 | Forgotten Empire of Dark Witchcraft | Behemoth | 4.12 |
â € Disc 2
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Transylvanian Forest (Merry Christless Festival 2017, Poland) | Behemoth | 4.51 |
| Track 2 | Moonspell Rites (Loud Park Festival 2013, Japan) | Behemoth | 7.12 |
| Track 3 | Pure Evil and Hate (Brutal Assault Festival 2000, Czech Republic) | Behemoth | 3.23 |
| Track 4 | Transylvanian Forest (Pagan Triumph Tour 1996, Netherlands) | Behemoth | 4.27 |
| Track 5 | Transylvanian Forest (Riviera Remont Club 1996, Poland) | Behemoth | 4.19 |
| Track 6 | Sventevith (Storming Near the Baltic) [rehearsal 1994] | Behemoth | 6.2 |
| Track 7 | Moonspell Rites (1993 Reproduction) | Behemoth | 6.53 |
| Track 8 | Pure Evil and Hate (1993 Rehearsal) | Behemoth | 3.15 |
| Track 9 | Moonspell Rites (1993 Rehearsal) | Behemoth | 7.1 |






Reviews
There are no reviews yet.