â € Disc 1
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Jive at Five | Count Basie | |
| Track 2 | Be My Guest | Count Basie | |
| Track 3 | No Name | Count Basie | |
| Track 4 | Blues for the Count and Oscar | Count Basie | |
| Track 5 | Redhead | Count Basie | |
| Track 6 | Every Tub | Count Basie | |
| Track 7 | Goin’ to Chicago | Count Basie | |
| Track 8 | Sent for You Yesterday and Here You Come Today | Count Basie | |
| Track 9 | Bread | Count Basie | |
| Track 10 | There’s a Small Hotel | Count Basie | |
| Track 11 | Tippin’ On the Q.T. | Count Basie | |
| Track 12 | Blee Blop Blues | Count Basie | |
| Track 13 | Cherry Point | Count Basie | |
| Track 14 | Bubbles | Count Basie | |
| Track 15 | Right On | Count Basie | |
| Track 16 | The Blues Done Come Back | Count Basie | |
| Track 17 | Plymouth Rock | Count Basie | |
| Track 18 | I Feel Like a New Man | Count Basie | |
| Track 19 | You for Me | Count Basie | |
| Track 20 | Soft Drink | Count Basie | |
| Track 21 | Two for the Blues | Count Basie | |
| Track 22 | Slow But Sure | Count Basie |
â € Disc 10
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Vine Street Rumble | Count Basie | |
| Track 2 | Katy-do | Count Basie | |
| Track 3 | Miss Missouri | Count Basie | |
| Track 4 | Jackson County Jubilee | Count Basie | |
| Track 5 | Sunset Glow | Count Basie | |
| Track 6 | The Wiggle Walk | Count Basie | |
| Track 7 | Meetin’ Time | Count Basie | |
| Track 8 | Paseo Promenade | Count Basie | |
| Track 9 | Blue Five Jive | Count Basie | |
| Track 10 | Rompin’ at the Reno | Count Basie |
â € Disc 2
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Straight Life | Count Basie | |
| Track 2 | Basie Goes Wess | Count Basie | |
| Track 3 | Softly With Feeling | Count Basie | |
| Track 4 | Peace Pipe | Count Basie | |
| Track 5 | Blues Go Away! | Count Basie | |
| Track 6 | Cherry Point | Count Basie | |
| Track 7 | Bubbles | Count Basie | |
| Track 8 | Right On | Count Basie | |
| Track 9 | The Blues Done Come Back | Count Basie | |
| Track 10 | Plymouth Rock | Count Basie | |
| Track 11 | Stereophonic | Count Basie | |
| Track 12 | Mambo Mist | Count Basie | |
| Track 13 | Sixteen Men Swinging | Count Basie | |
| Track 14 | She’s Just My Size | Count Basie | |
| Track 15 | You’re Not the Kind | Count Basie | |
| Track 16 | I Feel Like a New Man | Count Basie | |
| Track 17 | You for Me | Count Basie | |
| Track 18 | Soft Drink | Count Basie | |
| Track 19 | Two for the Blues | Count Basie | |
| Track 20 | Slow But Sure | Count Basie |
â € Disc 3
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | April in Paris | Count Basie | |
| Track 2 | Corner Pocket | Count Basie | |
| Track 3 | Did’n You? | Count Basie | |
| Track 4 | Sweetie Cakes | Count Basie | |
| Track 5 | Magic | Count Basie | |
| Track 6 | Shiny Stockings | Count Basie | |
| Track 7 | What Am I Here For | Count Basie | |
| Track 8 | Midgets | Count Basie | |
| Track 9 | Mambo Inn | Count Basie | |
| Track 10 | Dinner With Friends | Count Basie | |
| Track 11 | Swingin’ at the Newport | Count Basie | |
| Track 12 | Polka Dots and Moonbeams | Count Basie | |
| Track 13 | Lester Leaps In | Count Basie | |
| Track 14 | Sent for You Yesterday and Here You Come Today | Count Basie | |
| Track 15 | Boogie Woogie I May Be Wrong | Count Basie | |
| Track 16 | Evenin’ | Count Basie | |
| Track 17 | Blee Blop Blues | Count Basie |
â € Disc 4
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Too Close for Comfort | Count Basie | |
| Track 2 | Smack Dab in the Middle | Count Basie | |
| Track 3 | Amazing Love | Count Basie | |
| Track 4 | Only Forever | Count Basie | |
| Track 5 | Don’t Worry Bout Me | Count Basie | |
| Track 6 | Stop, Pretty Baby | Count Basie | |
| Track 7 | One O’clock Jump | Count Basie | |
| Track 8 | Jamboree | Count Basie | |
| Track 9 | I Don’t Like You No More | Count Basie | |
| Track 10 | From Coast to Coast | Count Basie | |
| Track 11 | Mutton-leg | Count Basie | |
| Track 12 | Beaver Junction | Count Basie | |
| Track 13 | Patience and Fortitude | Count Basie | |
| Track 14 | I Ain’t Got Nobody | Count Basie | |
| Track 15 | I’m Confessin’ | Count Basie | |
| Track 16 | Little Pony | Count Basie | |
| Track 17 | Stay Cool | Count Basie | |
| Track 18 | These Foolish Things | Count Basie | |
| Track 19 | ‘Ay Now! | Count Basie | |
| Track 20 | Ain’t It the Truth | Count Basie | |
| Track 21 | Ride On | Count Basie | |
| Track 22 | One O’clock Jump | Count Basie |
â € Disc 5
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Thou Swell | Count Basie | |
| Track 2 | There Will Never Be Another You | Count Basie | |
| Track 3 | Love Is Here to Stay | Count Basie | |
| Track 4 | ‘S Wonderful | Count Basie | |
| Track 5 | My Baby Just Cares for Me | Count Basie | |
| Track 6 | Nevertheless (I’m in Love With You) | Count Basie | |
| Track 7 | Singin’ in the Rain | Count Basie | |
| Track 8 | I’m Beginning to See the Light | Count Basie | |
| Track 9 | A Fine Romance | Count Basie | |
| Track 10 | Come Rain Or Come Shine | Count Basie | |
| Track 11 | I Can’t Believe That You’re in Love With Me | Count Basie | |
| Track 12 | This Can’t Be Love | Count Basie | |
| Track 13 | Every Day I Have the Blues | Count Basie | |
| Track 14 | The Come Back | Count Basie | |
| Track 15 | Alright, Okay, You Win | Count Basie | |
| Track 16 | In the Evening (When the Sun Goes Down) | Count Basie | |
| Track 17 | Roll ‘Em Pete | Count Basie | |
| Track 18 | Teach Me Tonight | Count Basie | |
| Track 19 | My Baby Upsets Me | Count Basie | |
| Track 20 | Please Send Me Somebody to Love | Count Basie | |
| Track 21 | Ev’ry Day | Count Basie |
â € Disc 6
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Kid from Redbank | Count Basie | |
| Track 2 | Duet | Count Basie | |
| Track 3 | After Supper | Count Basie | |
| Track 4 | Flight of the Foo Birds | Count Basie | |
| Track 5 | Double-O | Count Basie | |
| Track 6 | Teddy the Toad | Count Basie | |
| Track 7 | Whirlybird | Count Basie | |
| Track 8 | Midnite Blue | Count Basie | |
| Track 9 | Splanky | Count Basie | |
| Track 10 | Fantail | Count Basie | |
| Track 11 | Lil’ Darlin’ | Count Basie | |
| Track 12 | Not Now, I’ll Tell You When | Count Basie | |
| Track 13 | Rare Butterfly | Count Basie | |
| Track 14 | Back to the Apple | Count Basie | |
| Track 15 | Ol’ Man River | Count Basie | |
| Track 16 | Mama’s Talkin’ Soft | Count Basie | |
| Track 17 | The Daly Jump | Count Basie | |
| Track 18 | Blue On Blue | Count Basie | |
| Track 19 | Swinging at the Waldorf | Count Basie | |
| Track 20 | Sweet and Purty | Count Basie |
â € Disc 7
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Has Anyone Here Seen Basie | Count Basie | |
| Track 2 | Cute | Count Basie | |
| Track 3 | Pensive Miss | Count Basie | |
| Track 4 | Sloo Foot | Count Basie | |
| Track 5 | It’s Awf’lly Nice to Be With You | Count Basie | |
| Track 6 | Scoot | Count Basie | |
| Track 7 | A Little Tempo, Please | Count Basie | |
| Track 8 | Late Date | Count Basie | |
| Track 9 | Count Down | Count Basie | |
| Track 10 | Bag-a-bones | Count Basie | |
| Track 11 | Pony Tail | Count Basie | |
| Track 12 | Jumpin’ at the Woodside | Count Basie | |
| Track 13 | Goin’ to Chigaco Blues | Count Basie | |
| Track 14 | Tickle Toe | Count Basie | |
| Track 15 | Let Me See | Count Basie | |
| Track 16 | Every Tub | Count Basie | |
| Track 17 | Shorty George | Count Basie | |
| Track 18 | Rusty Dusty Blues | Count Basie | |
| Track 19 | The King | Count Basie | |
| Track 20 | Swingin’ the Blues | Count Basie | |
| Track 21 | Lil’ Darlin’ | Count Basie |
â € Disc 8
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Stormy Monday Blues | Count Basie | |
| Track 2 | Lonesome Lover Blues | Count Basie | |
| Track 3 | Blues, the Mother of Sin | Count Basie | |
| Track 4 | Jelly, Jelly | Count Basie | |
| Track 5 | Don’t Cry Baby | Count Basie | |
| Track 6 | Trav’lin’ All Alone | Count Basie | |
| Track 7 | Little Mama | Count Basie | |
| Track 8 | I Want a Little Girl | Count Basie | |
| Track 9 | Drifting | Count Basie | |
| Track 10 | Song of the Wanderer | Count Basie | |
| Track 11 | Piano Man | Count Basie |
â € Disc 9
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Blues in Hoss’ Flat | Count Basie | |
| Track 2 | H.R.H. (Her Royal Highness) | Count Basie | |
| Track 3 | Segue in C | Count Basie | |
| Track 4 | Kansas City Shout | Count Basie | |
| Track 5 | Speaking of Sounds | Count Basie | |
| Track 6 | TV Time | Count Basie | |
| Track 7 | Who, Me? | Count Basie | |
| Track 8 | The Deacon | Count Basie | |
| Track 9 | Half Moon Street | Count Basie | |
| Track 10 | Mutt and Jeff | Count Basie | |
| Track 11 | Fair and Warmer | Count Basie | |
| Track 12 | Moten Swing | Count Basie |






Reviews
There are no reviews yet.