â € Disc 1
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Aces High | Iron Maiden | |
| Track 2 | Duality | Slipknot | |
| Track 3 | Go With the Flow | Queens of the Stone Age | |
| Track 4 | Stay Clean | Motorhead | |
| Track 5 | Stricken | Disturbed | |
| Track 6 | Cowboys from Hell | Pantera | |
| Track 7 | Nightmare (Radio Edit) | Avenged Sevenfold | |
| Track 8 | Your Betrayal | Bullet for My Valentine | |
| Track 9 | Holy Diver | Killswitch Engage | |
| Track 10 | Davidian | Machine Head | |
| Track 11 | Cold | Static-X | |
| Track 12 | Lights Out | Royal Blood | |
| Track 13 | Wolves of Winter | Biffy Clyro | |
| Track 14 | Scars | Papa Roach | |
| Track 15 | Youth of the Nation | P.O.D. | |
| Track 16 | Until the World Goes Cold | Trivium | |
| Track 17 | Roots Bloody Roots | Sepultura | |
| Track 18 | Abandon Ship | Gallows | |
| Track 19 | Suzanne | Creeper | |
| Track 20 | Movies | Alien Ant Farm |
â € Disc 2
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Take Me | Korn | |
| Track 2 | Cut the Cord | Shinedown | |
| Track 3 | Epic | Faith No More | |
| Track 4 | Me and My Friends | Red Hot Chili Peppers | |
| Track 5 | Sugar, We’re Goin Down | Fall Out Boy | |
| Track 6 | Death of a Bachelor | Panic! At The Disco | |
| Track 7 | Teenagers | My Chemical Romance | |
| Track 8 | Still Waiting | Sum 41 | |
| Track 9 | 1985 | Bowling for Soup | |
| Track 10 | I’m Just a Kid | Simple Plan | |
| Track 11 | The Taste of Ink | The Used | |
| Track 12 | Bother | Stone Sour | |
| Track 13 | Someday | Nickelback | |
| Track 14 | My Blue Heaven | Taking Back Sunday | |
| Track 15 | Streetcar | Funeral for a Friend | |
| Track 16 | Killing Loneliness | HIM | |
| Track 17 | Juggernauts | Enter Shikari | |
| Track 18 | Maya the Psychic | Gerard Way | |
| Track 19 | Get Your Hands Off My Woman | The Darkness | |
| Track 20 | Tribute | Tenacious D |





Reviews
There are no reviews yet.