â € Disc 1
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Intro | Iron Maiden | 0.49 |
| Track 2 | Aces High | Iron Maiden | 4.4 |
| Track 3 | 2 Minutes to Midnight | Iron Maiden | 6.03 |
| Track 4 | The Trooper | Iron Maiden | 4.32 |
| Track 5 | Revelations | Iron Maiden | 6.11 |
| Track 6 | Flight of Icarus | Iron Maiden | 3.28 |
| Track 7 | Rime of the Ancient Mariner | Iron Maiden | 13.19 |
| Track 8 | Powerslave | Iron Maiden | 7.13 |
| Track 9 | The Number of the Beast | Iron Maiden | 4.53 |
| Track 10 | Hallowed Be Thy Name | Iron Maiden | 7.22 |
| Track 11 | Iron Maiden | Iron Maiden | 4.21 |
| Track 12 | Run to the Hills | Iron Maiden | 3.54 |
| Track 13 | Running Free | Iron Maiden | 8.43 |
â € Disc 2
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Wrathchild | Iron Maiden | 3.06 |
| Track 2 | 22 Acacia Avenue | Iron Maiden | 6.18 |
| Track 3 | Children of the Damned | Iron Maiden | 4.36 |
| Track 4 | Die With Your Boots On | Iron Maiden | 5.12 |
| Track 5 | Phantom of the Opera | Iron Maiden | 7.22 |




Reviews
There are no reviews yet.