â € Disc 1
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | War of Kings | Europe | |
| Track 2 | Disease | UK Subs | |
| Track 3 | Breaker | Accept | |
| Track 4 | How the Years Condemn | Napalm Death | |
| Track 5 | Hunter | Jet Jaguar | |
| Track 6 | Witchkrieg | Witchery | |
| Track 7 | In the Name of Amun | Nile | |
| Track 8 | Doomsday Machine | Kadavar | |
| Track 9 | The Wolves Die Young | Sonata Arctica | |
| Track 10 | Wo Sind Die Clowns? | Saltatio Mortis | |
| Track 11 | Your Soul Deserves to Die Twice | Steak Number Eight | |
| Track 12 | Embers Fire | Paradise Lost | |
| Track 13 | Divide and Conquer | Prong | |
| Track 14 | Nothing Else Matters | Apocalyptica | |
| Track 15 | Death Squad | Sacred Reich | |
| Track 16 | Dark Are the Veils of Death | Candlemass |
â € Disc 2
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Ich Bin Ein Wahrer Satan | ASP | |
| Track 2 | Hot for Nietzsche | Turbonegro | |
| Track 3 | Roots Bloody Roots | Max & Iggor Cavalera | |
| Track 4 | Spirits of the Night | Rage | |
| Track 5 | Evolution Umsonst | Karbholz | |
| Track 6 | Voice of the Voiceless | Heaven Shall Burn | |
| Track 7 | Wir Sind Gott | Hamatom | |
| Track 8 | Born to Lose, Live to Win | HeadCat | |
| Track 9 | In Trance | Uli Jon Roth | |
| Track 10 | The Scarecrow | Avantasia | |
| Track 11 | Satan Is Real | Kreator | |
| Track 12 | Sieben | Subway To Sally | |
| Track 13 | Heroes | The Wacken Family Choir |






Reviews
There are no reviews yet.