â € Disc 1
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Ace of Spades | Motorhead | 3.01 |
| Track 2 | Stay Clean | Motorhead | 2.51 |
| Track 3 | Metropolis | Motorhead | 3.31 |
| Track 4 | The Hammer | Motorhead | 3.05 |
| Track 5 | Iron Horse – Born to Lose | Motorhead | 3.58 |
| Track 6 | No Class | Motorhead | 2.34 |
| Track 7 | Overkill | Motorhead | 5.13 |
| Track 8 | (We Are) the Road Crew | Motorhead | 3.31 |
| Track 9 | Capricorn | Motorhead | 4.4 |
| Track 10 | Bomber | Motorhead | 3.24 |
| Track 11 | Motorhead | Motorhead | 4.47 |
| Track 12 | Over the Top | Motorhead | 2.57 |
| Track 13 | Shoot You in the Back | Motorhead | 2.43 |
| Track 14 | Jailbait | Motorhead | 3.34 |
| Track 15 | Leaving Here | Motorhead | 2.48 |
| Track 16 | Fire Fire | Motorhead | 2.55 |
| Track 17 | Too Late, Too Late | Motorhead | 3.04 |
| Track 18 | Bite the Bullet – The Chase Is Better Than the Catch | Motorhead | 6.39 |
â € Disc 2
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Ace of Spades (Outtake) | Motorhead | 2.48 |
| Track 2 | Stay Clean (Outtake) | Motorhead | 2.54 |
| Track 3 | Metropolis (Outtake) | Motorhead | 3.46 |
| Track 4 | The Hammer (Outtake) | Motorhead | 3.01 |
| Track 5 | Capricorn (Outtake) | Motorhead | 5 |
| Track 6 | No Class (Outtake) | Motorhead | 2.44 |
| Track 7 | (We Are) the Road Crew (Outtake) | Motorhead | 3.31 |
| Track 8 | Bite the Bullet – The Chase Is Better Than the Catch (Outtake) | Motorhead | 6.07 |
| Track 9 | Overkill (Outtake) | Motorhead | 4.53 |
| Track 10 | Bomber (Outtake) | Motorhead | 3.26 |
| Track 11 | Motorhead (Outtake) | Motorhead | 5.35 |






Reviews
There are no reviews yet.