â € Disc 1
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Cold Lonesome Morning | Johnny Cash | 3.23 |
| Track 2 | Without Love | Johnny Cash | 2.28 |
| Track 3 | W-O-M-A-N | Johnny Cash | 3.23 |
| Track 4 | The Cowboy Who Started the Fight | Johnny Cash | 3.49 |
| Track 5 | The Twentieth Century Is Almost Over | Johnny Cash | 3.42 |
| Track 6 | Rockabilly Blues (Texas 1955) | Johnny Cash | 3.2 |
| Track 7 | The Last Time | Johnny Cash | 3.15 |
| Track 8 | She’s a Go-er | Johnny Cash | 2.29 |
| Track 9 | It Ain’t Nothing New Babe | Johnny Cash | 4.03 |
| Track 10 | One Way Rider | Johnny Cash and June Carter Cash | 3.18 |
â € Disc 2
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | The Baron | Johnny Cash | 3.35 |
| Track 2 | Mobile Bay | Johnny Cash | 3 |
| Track 3 | The Hard Way | Johnny Cash | 2.57 |
| Track 4 | A Ceiling, Four Walls, and a Floor | Johnny Cash | 2.38 |
| Track 5 | Hey, Hey Train | Johnny Cash | 2.4 |
| Track 6 | The Reverend Mr. Black | Johnny Cash | 3.09 |
| Track 7 | The Blues Keep Gettin’ Bluer | Johnny Cash | 2.32 |
| Track 8 | Chattanooga City Limit Sign | Johnny Cash | 3.51 |
| Track 9 | Thanks to You | Johnny Cash | 2.27 |
| Track 10 | The Greatest Love Affair | Johnny Cash | 3.32 |
â € Disc 3
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Georgia On a Fast Train | Johnny Cash | 2.36 |
| Track 2 | John’s | Johnny Cash | 3.43 |
| Track 3 | Fair Weather Friends | Johnny Cash | 2.57 |
| Track 4 | Paradise | Johnny Cash | 3.12 |
| Track 5 | We Must Believe in Magic | Johnny Cash | 2.33 |
| Track 6 | Only Love | Johnny Cash | 3.21 |
| Track 7 | Good Old American Guest | Johnny Cash | 3.25 |
| Track 8 | I’ll Cross Over Jordan Someday | Johnny Cash | 2.53 |
| Track 9 | Sing a Song | Johnny Cash | 2.56 |
| Track 10 | Ain’t Gonna Hobo No More | Johnny Cash | 3.18 |
â € Disc 4
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Highway Patrolman | Johnny Cash | 5.2 |
| Track 2 | That’s the Truth | Johnny Cash | 2.41 |
| Track 3 | God Bless Robert E. Lee | Johnny Cash | 3.4 |
| Track 4 | New Cut Road | Johnny Cash | 3.3 |
| Track 5 | Johnny 99 | Johnny Cash | 3.33 |
| Track 6 | Ballad of the Ark | Johnny Cash | 2.55 |
| Track 7 | Joshua Gone Barbados | Johnny Cash | 5.04 |
| Track 8 | Girl from the Canyon | Johnny Cash | 2.35 |
| Track 9 | Brand New Dance | Johnny Cash and June Carter Cash | 3.27 |
| Track 10 | I’m Ragged, But I’m Right | Johnny Cash | 2.35 |
â € Disc 5
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | I’m Leaving Now | Johnny Cash | 2.14 |
| Track 2 | Here Comes That Rainbow Again | Johnny Cash | 2.49 |
| Track 3 | They’re All the Same | Johnny Cash | 3.07 |
| Track 4 | Easy Street | Johnny Cash | 2.43 |
| Track 5 | Have You Ever Seen the Rain | Johnny Cash | 2.29 |
| Track 6 | You Beat All I Ever Saw | Johnny Cash | 2.56 |
| Track 7 | Unwed Fathers | Johnny Cash | 3.11 |
| Track 8 | Love Me Like You Used To | Johnny Cash | 2.42 |
| Track 9 | Casey’s Last Ride | Johnny Cash | 3.16 |
| Track 10 | Borderline (A Musical Whodunit) | Johnny Cash | 2.57 |








Reviews
There are no reviews yet.