â € Disc 1
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Chamber of Lies | Running Wild | 2.21 |
| Track 2 | Whirlwind | Running Wild | 4.52 |
| Track 3 | Sinister Eyes | Running Wild | 5.06 |
| Track 4 | Black Wings of Death | Running Wild | 5.17 |
| Track 5 | Fistful of Dynamite | Running Wild | 4.06 |
| Track 6 | Roaring Thunder | Running Wild | 5.56 |
| Track 7 | Pile of Skulls | Running Wild | 4.39 |
â € Disc 2
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Lead Or Gold | Running Wild | 5.07 |
| Track 2 | White Buffalo | Running Wild | 5.17 |
| Track 3 | Jennings’ Revenge | Running Wild | 4.18 |
| Track 4 | Treasure Island | Running Wild | 11.14 |
| Track 5 | Hanged, Drawn and Quartered | Running Wild | 4.39 |
| Track 6 | Win Or Be Drowned | Running Wild | 4.17 |




Reviews
There are no reviews yet.