Eleventh studio album by the American rock band debuting at #20 in the UK Albums Chart.
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | The Affidavit | Clutch | 0.25 |
| Track 2 | X-ray Visions | Clutch | 3.42 |
| Track 3 | Firebirds | Clutch | 3 |
| Track 4 | A Quick Death in Texas | Clutch | 3.57 |
| Track 5 | Sucker for the Witch | Clutch | 3.21 |
| Track 6 | Your Love Is Incarceration | Clutch | 3.14 |
| Track 7 | Doom Saloon | Clutch | 1.12 |
| Track 8 | Our Lady of Electric Light | Clutch | 3.51 |
| Track 9 | Noble Savage | Clutch | 2.49 |
| Track 10 | Behold the Colossus | Clutch | 3.51 |
| Track 11 | Decapitation Blues | Clutch | 3.11 |
| Track 12 | Son of Virginia | Clutch | 7.15 |





Reviews
There are no reviews yet.