Seventh studio album by the American rapper, released in 2004. The album’s production was handled by The Neptunes, The Alchemist, Lil Jon, Hi-Tek, Warryn Campbell, and L.T. Hutton, among others. The album features the singles ‘Drop It Like It’s Hot’, ‘Let’s Get Blown’, ‘Signs’ and ‘Ups & Downs’.
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | (Intro) I Love to Give You Light | Snoop Dogg | 2.38 |
| Track 2 | Bang Out | Snoop Dogg | 3.05 |
| Track 3 | Drop It Like It’s Hot (Feat. Pharrell Williams) | Snoop Dogg | 4.26 |
| Track 4 | Can I Get a Flicc Witchu (Feat. Bootsy Collins) | Snoop Dogg | 5.24 |
| Track 5 | Ups & Downs (Feat. Bee Gees) | Snoop Dogg | 4.07 |
| Track 6 | The Bidness | Snoop Dogg | 3.28 |
| Track 7 | Snoop D.O. Double G | Snoop Dogg | 4.01 |
| Track 8 | Let’s Get Blown | Snoop Dogg | 4.4 |
| Track 9 | Step Yo Game Up (Feat. Lil Jon & Trina) | Snoop Dogg | 4.23 |
| Track 10 | Perfect (Feat. Charlie Wilson) | Snoop Dogg | 5.5 |
| Track 11 | WBALLZ (Interlude) | Snoop Dogg | 0.21 |
| Track 12 | Fresh Pair of Panties On | Snoop Dogg | 2.38 |
| Track 13 | Promise I | Snoop Dogg | 3.18 |
| Track 14 | Oh No (Feat. 50 Cent) | Snoop Dogg | 4.09 |
| Track 15 | Can U Control Yo Hoe (Feat. Soopafly) | Snoop Dogg | 3.08 |
| Track 16 | Signs (Feat. Charlie Wilson & Justin Timberlake) | Snoop Dogg | 3.56 |
| Track 17 | I’m Threw Witchu (Feat. Soopafly) | Snoop Dogg | 4.22 |
| Track 18 | Pass It Pass It | Snoop Dogg | 4.32 |
| Track 19 | Girl Like U (Feat. Nelly) | Snoop Dogg | 4.35 |
| Track 20 | No Thang On Me (Feat. Bootsy Collins) | Snoop Dogg | 4.4 |




Reviews
There are no reviews yet.