Twelfth studio album from the Swedish metal band. Debuting at #11 in the UK Albums Chart, this release features the singles ‘Sorceress’, ‘Will O’ the Wisp’ and ‘The Wilde Flowers’.
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Persephone | Opeth | 1.51 |
| Track 2 | Sorceress | Opeth | 5.49 |
| Track 3 | The Wilde Flowers | Opeth | 6.49 |
| Track 4 | Will O’ of the Wisp | Opeth | 5.07 |
| Track 5 | Chrysalis | Opeth | 7.16 |
| Track 6 | Sorceress 2 | Opeth | 3.49 |
| Track 7 | The Seventh Sojourn | Opeth | 5.29 |
| Track 8 | Strange Brew | Opeth | 8.44 |
| Track 9 | A Fleeting Glance | Opeth | 5.06 |
| Track 10 | Era | Opeth | 5.41 |
| Track 11 | Persephone (Slight Return) | Opeth | 0.54 |







Reviews
There are no reviews yet.