â € Disc 1
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Suite-pee | System of a Down | 2.32 |
| Track 2 | Know | System of a Down | 2.57 |
| Track 3 | Sugar | System of a Down | 2.34 |
| Track 4 | Suggestions | System of a Down | 2.44 |
| Track 5 | Spiders | System of a Down | 3.35 |
| Track 6 | Ddevil | System of a Down | 1.43 |
| Track 7 | Soil | System of a Down | 3.25 |
| Track 8 | War? | System of a Down | 2.4 |
| Track 9 | Mind | System of a Down | 6.16 |
| Track 10 | Peephole | System of a Down | 4.04 |
| Track 11 | CUBErt | System of a Down | 1.49 |
| Track 12 | Darts | System of a Down | 2.43 |
| Track 13 | P.L.U.C.K. | System of a Down | 3.37 |
â € Disc 2
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Prison Song | System of a Down | 3.21 |
| Track 2 | Needles | System of a Down | 3.13 |
| Track 3 | Deer Dance | System of a Down | 2.54 |
| Track 4 | Jet Pilot | System of a Down | 2.06 |
| Track 5 | X | System of a Down | 1.58 |
| Track 6 | Chop Suey! | System of a Down | 3.3 |
| Track 7 | Bounce | System of a Down | 1.54 |
| Track 8 | Forest | System of a Down | 4 |
| Track 9 | ATWA | System of a Down | 2.56 |
| Track 10 | Science | System of a Down | 2.42 |
| Track 11 | Shimmy | System of a Down | 1.5 |
| Track 12 | Toxicity | System of a Down | 3.38 |
| Track 13 | Psycho | System of a Down | 3.45 |
| Track 14 | Aerials | System of a Down | 3.57 |
â € Disc 3
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Chic ‘N’ Stu | System of a Down | 2.26 |
| Track 2 | Innervision | System of a Down | 2.35 |
| Track 3 | Bubbles | System of a Down | 1.57 |
| Track 4 | Boom! | System of a Down | 2.15 |
| Track 5 | Nuguns | System of a Down | 2.3 |
| Track 6 | A.D.D. | System of a Down | 3.17 |
| Track 7 | Mr. Jack | System of a Down | 4.1 |
| Track 8 | I-E-A-I-A-I-O | System of a Down | 3.09 |
| Track 9 | 36 | System of a Down | 0.46 |
| Track 10 | Pictures | System of a Down | 2.06 |
| Track 11 | Highway Song | System of a Down | 3.14 |
| Track 12 | Fuck the System | System of a Down | 2.13 |
| Track 13 | Ego Brain | System of a Down | 3.22 |
| Track 14 | Thetawaves | System of a Down | 2.37 |
| Track 15 | Roulette | System of a Down | 3.21 |
| Track 16 | Streamline | System of a Down | 3.38 |
â € Disc 4
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Soldier Side (Intro) | System of a Down | 1.04 |
| Track 2 | B.Y.O.B. | System of a Down | 4.17 |
| Track 3 | Revenga | System of a Down | 3.48 |
| Track 4 | Cigaro | System of a Down | 2.13 |
| Track 5 | Radio/Video | System of a Down | 4.09 |
| Track 6 | This Cocaine Makes Me Feel Like I’m On This Song | System of a Down | 2.08 |
| Track 7 | Violent Pornography | System of a Down | 3.31 |
| Track 8 | Question! | System of a Down | 3.21 |
| Track 9 | Sad Statue | System of a Down | 3.26 |
| Track 10 | Old School Hollywood | System of a Down | 2.57 |
| Track 11 | Lost in Hollywood | System of a Down | 5.21 |
â € Disc 5
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Attack | System of a Down | 3.06 |
| Track 2 | Dreaming | System of a Down | 4 |
| Track 3 | Kill Rock ‘N Roll | System of a Down | 2.28 |
| Track 4 | Hypnotize | System of a Down | 3.09 |
| Track 5 | Stealing Society | System of a Down | 2.58 |
| Track 6 | Tentative | System of a Down | 3.37 |
| Track 7 | U-fig | System of a Down | 2.55 |
| Track 8 | Holy Mountains | System of a Down | 5.29 |
| Track 9 | Vicinity of Obscenity | System of a Down | 2.52 |
| Track 10 | She’s Like Heroin | System of a Down | 2.44 |
| Track 11 | Lonely Day | System of a Down | 2.48 |
| Track 12 | Soldier Side | System of a Down | 3.4 |





Reviews
There are no reviews yet.