‘The Black album’ is one of the most commercially successful and critically acclaimed records of all time, with global sales of over 35 million, and contains a series of unrelenting singles: ‘Enter Sandman,’ ‘The Unforgiven’, ‘Nothing Else Matters’, ‘Wherever I May Roam’ and ‘Sad But True’. Remastered by Bob Ludwig at Gateway Mastering and overseen by executive producer Greg Fidelman. Limited edition deluxe numbered box set (with magnetic flap) of Metallica (Remastered) includes the album remastered on 180-gram double LP and CD, ‘Sad But True’ picture disc, three live LPs, 14 CDs and six DVDs featuring unreleased content (live shows, rough mixes, demos, etc). ‘The Black album’ is one of the most commercially successful and critically acclaimed records of all time, with global sales of over 35 million, and contains a series of unrelenting singles: ‘Enter Sandman,’ ‘The Unforgiven’, ‘Nothing Else Matters’, ‘Wherever I May Roam’ and ‘Sad But True’. Remastered by Bob Ludwig at Gateway Mastering and overseen by executive producer Greg Fidelman.
â € Disc 1
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Enter Sandman | Metallica | |
| Track 2 | Sad But True | Metallica | |
| Track 3 | Holier Than Thou | Metallica | |
| Track 4 | The Unforgiven | Metallica | |
| Track 5 | Wherever I May Roam | Metallica | |
| Track 6 | Don’t Tread On Me | Metallica |
â € Disc 10
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | The Unforgiven (From James’ Riff Tapes II) | Metallica | |
| Track 2 | Nothing Else Matters (From James’ Riff Tapes) | Metallica | |
| Track 3 | Sad But True (From James’ Riff Tapes) | Metallica | |
| Track 4 | Holier Than Thou (From James’ Riff Tapes) | Metallica | |
| Track 5 | Don’t Tread On Me (From James’ Riff Tapes) | Metallica | |
| Track 6 | The Unforgiven (From James’ Riff Tapes II) | Metallica | |
| Track 7 | The Struggle Within (From James’ Riff Tapes) | Metallica | |
| Track 8 | The Unforgiven (From James’ Riff Tapes III) | Metallica | |
| Track 9 | The God That Failed (From James’ Riff Tapes) | Metallica | |
| Track 10 | Wherever I May Roam (From James’ Riff Tapes) | Metallica | |
| Track 11 | Enter Sandman (From Kirk’s Riff Tapes) | Metallica | |
| Track 12 | Through the Never (From Kirk’s Riff Tapes) | Metallica | |
| Track 13 | Of Wolf and Man (From Kirk’s Riff Tapes) | Metallica | |
| Track 14 | Enter Sandman (From Kirk’s Riff Tapes II) | Metallica | |
| Track 15 | My Friend of Misery (From Kirk’s Riff Tapes) | Metallica | |
| Track 16 | Enter Sandman (July 6th, 1990, Writing in Progress) | Metallica | |
| Track 17 | Sad But True (July 6th, 1990, Writing in Progress) | Metallica | |
| Track 18 | The God That Failed (July 6th, 1990, Writing in Progress) | Metallica | |
| Track 19 | Don’t Tread On Me (July 6th, 1990, Writing in Progress) | Metallica | |
| Track 20 | The Struggle Within (July 6th, 1990, Writing in Progress) | Metallica | |
| Track 21 | Holier Than Thou (July 6th, 1990, Writing in Progress) | Metallica | |
| Track 22 | Sad But True (July 10th, 1990, Writing in Progress) | Metallica | |
| Track 23 | Sad But True (July 12th, 1990 Demo) | Metallica | |
| Track 24 | Don’t Tread On Me (July 6th, 1990, Writing in Progress) | Metallica | |
| Track 25 | Enter Sandman (July 12th, 1990 Demo) | Metallica | |
| Track 26 | Nothing Else Matters (July 12th, 1990 Demo) | Metallica | |
| Track 27 | Of Wolf and Man (July 12th, 1990, Writing in Progress) | Metallica | |
| Track 28 | Through the Never (July 12th, 1990, Writing in Progress) | Metallica | |
| Track 29 | The Struggle Within (July 24th, 1990, Writing in Progress) | Metallica | |
| Track 30 | Wherever I May Roam (July 24th, 1990, Writing in Progress) | Metallica | |
| Track 31 | Wherever I May Roam (July 30th, 1990, Writing in Progress) | Metallica | |
| Track 32 | The Struggle Within (July 30th, 1990, Writing in Progress) | Metallica |
â € Disc 11
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Enter Sandman (August 13th, 1990 Demo) | Metallica | |
| Track 2 | Sad But True (August 13th, 1990 Demo) | Metallica | |
| Track 3 | Don’t Tread On Me (August 13th, 1990 Demo) | Metallica | |
| Track 4 | Nothing Else Matters (August 13th, 1990 Demo) | Metallica | |
| Track 5 | Holier Than Thou (August 13th, 1990 Demo) | Metallica | |
| Track 6 | Wherever I May Roam (August 13th, 1990 Demo) | Metallica | |
| Track 7 | The Struggle Within (August 13th, 1990 Demo) | Metallica | |
| Track 8 | The God That Failed (August 22nd, 1990, Writing in Progress) | Metallica | |
| Track 9 | Of Wolf and Man (August 22nd, 1990, Writing in Progress) | Metallica | |
| Track 10 | My Friend of Misery (August 29th, 1990, Writing in Progress) | Metallica | |
| Track 11 | The Unforgiven (August 29th, 1990, Writing in Progress) | Metallica | |
| Track 12 | Through the Never (August 31st, 1990 Demo) | Metallica | |
| Track 13 | Of Wolf and Man (August 31st, 1990 Demo) | Metallica | |
| Track 14 | The God That Failed (August 31st, 1990 Demo) | Metallica | |
| Track 15 | The Unforgiven (September 3rd, 1990, Writing in Progress) | Metallica | |
| Track 16 | My Friend of Misery (September 3rd, 1990, Writing in Progress) | Metallica |
â € Disc 12
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Enter Sandman (Pre-production Rehearsal) | Metallica | |
| Track 2 | Sad But True (Pre-production Rehearsal) | Metallica | |
| Track 3 | Holier Than Thou (Pre-production Rehearsal) | Metallica | |
| Track 4 | Nothing Else Matters (Pre-production Rehearsal) | Metallica | |
| Track 5 | Wherever I May Roam (Pre-production Rehearsal) | Metallica | |
| Track 6 | Don’t Tread of Me (Pre-production Rehearsal) | Metallica | |
| Track 7 | Through the Never (Pre-production Rehearsal) | Metallica | |
| Track 8 | The Unforgiven (Pre-production Rehearsal) | Metallica | |
| Track 9 | Of Wolf and Man (Pre-production Rehearsal) | Metallica | |
| Track 10 | The God That Failed (Pre-production Rehearsal) | Metallica | |
| Track 11 | My Friend of Misery (Pre-production Rehearsal) | Metallica | |
| Track 12 | The Struggle Within (Pre-production Rehearsal) | Metallica | |
| Track 13 | Enter Sandman (Radio Edit) | Metallica | |
| Track 14 | The Unforgiven (Radio Edit) | Metallica | |
| Track 15 | Nothing Else Matters (Radio Edit) | Metallica | |
| Track 16 | Wherever I May Roam (Radio Edit) | Metallica |
â € Disc 13
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | So What (Early Take, October 12th, 1990) | Metallica | |
| Track 2 | Killing Time (Take 18, October 12th, 1990) | Metallica | |
| Track 3 | Through the Never (Take 53, October 22nd, 1990) | Metallica | |
| Track 4 | Holier Than Thou (Take 9, October 27th, 1990) | Metallica | |
| Track 5 | My Friend of Misery (Take 4, October 27th, 1990) | Metallica | |
| Track 6 | The Struggle Within (Take 12, November 10th, 1990) | Metallica | |
| Track 7 | Of Wolf and Man (Take 2, December 6th, 1990) | Metallica | |
| Track 8 | The God That Failed (Take 26, December 6th, 1990) | Metallica | |
| Track 9 | Don’t Tread On Me (Take 6, December 15th, 1990) | Metallica | |
| Track 10 | Enter Sandman (Take 15, January 21st, 1991) | Metallica | |
| Track 11 | Enter Sandman (Take 35, January 21st, 1991) | Metallica | |
| Track 12 | Late Night Skynyrd Jam (January 23rd, 1991) | Metallica | |
| Track 13 | The Unforgiven (139 BPM Take, January 29th, 1991) | Metallica | |
| Track 14 | Nothing Else Matters (Take 19, January 29th, 1991) | Metallica | |
| Track 15 | Sad But True (Take 36, February 5th, 1991) | Metallica | |
| Track 16 | Wherever I May Roam (Take 3, February 5th, 1991) | Metallica |
â € Disc 14
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Enter Sandman (May 13th, 1991 Rough Mix) | Metallica | |
| Track 2 | The God That Failed (May 13th, 1991 Rough Mix) | Metallica | |
| Track 3 | The Struggle Within (May 13th, 1991 Rough Mix) | Metallica | |
| Track 4 | The Unforgiven (May 14th, 1991 Rough Mix) | Metallica | |
| Track 5 | Wherever I May Roam (May 14th, 1991 Rough Mix) | Metallica | |
| Track 6 | Don’t Tread On Me (May 14th, 1991 Rough Mix) | Metallica | |
| Track 7 | Through the Never (May 14th, 1991 Rough Mix) | Metallica | |
| Track 8 | Sad But True (May 23th, 1991 Rough Mix) | Metallica | |
| Track 9 | Of Wolf and Man (June 2nd, 1991 Rough Mix) | Metallica | |
| Track 10 | My Friend of Misery (June 2nd, 1991 Rough Mix) | Metallica | |
| Track 11 | Holier Than Thou (June 2nd, 1991 Rough Mix) | Metallica | |
| Track 12 | Nothing Else Matters (No Orchestra Mix – July 8th, 1991) | Metallica | |
| Track 13 | Nothing Else Matters (Orchestra/clean Guitar/vocal Mix – July 8th, 1991) | Metallica | |
| Track 14 | Nothing Else Matters (Elevator Version) | Metallica |
â € Disc 15
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Creeping Death (Live at Day On the Green, Oakland, CA – October 12th, 1991) | Metallica | |
| Track 2 | Harvester of Sorrow (Live at Day On the Green, Oakland, CA – October 12th, 1991) | Metallica | |
| Track 3 | Welcome Home (Sanitarium) [live at Day On the Green, Oakland, CA – October 12th, 1991] | Metallica | |
| Track 4 | Sad But True (Live at Day On the Green, Oakland, CA – October 12th, 1991) | Metallica | |
| Track 5 | Wherever I May Roam (Live at Day On the Green, Oakland, CA – October 12th, 1991) | Metallica | |
| Track 6 | Bass Solo (Live at Day On the Green, Oakland, CA – October 12th, 1991) | Metallica | |
| Track 7 | Through the Never (Live at Day On the Green, Oakland, CA – October 12th, 1991) | Metallica | |
| Track 8 | The Unforgiven (Live at Day On the Green, Oakland, CA – October 12th, 1991) | Metallica | |
| Track 9 | Master of Puppets (Live at Day On the Green, Oakland, CA – October 12th, 1991) | Metallica | |
| Track 10 | Seek & Destroy (Live at Day On the Green, Oakland, CA – October 12th, 1991) | Metallica | |
| Track 11 | For Whom the Bell Tolls (Live at Day On the Green, Oakland, CA – October 12th, 1991) | Metallica | |
| Track 12 | Fade to Black (Live at Day On the Green, Oakland, CA – October 12th, 1991) | Metallica | |
| Track 13 | Whiplash (Live at Day On the Green, Oakland, CA – October 12th, 1991) | Metallica |
â € Disc 16
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | The Ecstasy of Gold (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 2 | Enter Sandman (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 3 | Creeping Death (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 4 | Harvester of Sorrow (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 5 | Welcome Home (Sanitarium) [live at Arco Arena, Sacramento, CA – January 11th, 1992] | Metallica | |
| Track 6 | Sad But True (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 7 | Wherever I May Roam (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 8 | The Four Horsemen (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 9 | Bass Solo (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 10 | Through the Never (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 11 | The Unforgiven (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 12 | Justice Medley (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica |
â € Disc 17
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Drum Solo (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 2 | Guitar Solo (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 3 | For Whom the Bell Tolls (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 4 | Fade to Black (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 5 | Whiplash (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 6 | Encore Jam (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 7 | Master of Puppets (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 8 | Seek & Destroy (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica |
â € Disc 18
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | One (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 2 | Lost Caress (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 3 | Am I Evil? (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 4 | Battery (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 5 | Encore Jam #2 (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 6 | Breadfan (Live at Arco Arena, Sacramento, CA – January 11th, 1992) | Metallica | |
| Track 7 | Stone Cold Crazy | Metallica | |
| Track 8 | So What | Metallica | |
| Track 9 | Killing Time | Metallica | |
| Track 10 | Stone Cold Crazy (Live at Wembley Stadium, London, 1992) | Metallica | |
| Track 11 | Harvester of Sorrow (Live at the Liebenau, Graz, Austria, September 11th, 1991) | Metallica | |
| Track 12 | Nothing Else Matters (Live at Aggie Memorial Stadium, Los Cruces, NM, August 27th, 1991) | Metallica |
â € Disc 19
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | The Ecstasy of Gold (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 2 | Creeping Death (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 3 | Harvester of Sorrow (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 4 | Welcome Home (Sanitarium) [live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993] | Metallica | |
| Track 5 | Of Wolf and Man (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 6 | Wherever I May Roam (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 7 | The Thing That Should Not Be (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 8 | The Unforgiven (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 9 | Disposable Heroes (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 10 | Bass Solo (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 11 | Instrumental Medley (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 12 | Guitar Solo (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 13 | The Four Horsemen (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica |
â € Disc 2
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Through the Never | Metallica | |
| Track 2 | Nothing Else Matters | Metallica | |
| Track 3 | Of Wolf and Man | Metallica | |
| Track 4 | The God That Failed | Metallica | |
| Track 5 | My Friend of Misery | Metallica | |
| Track 6 | The Struggle Within | Metallica |
â € Disc 20
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | For Whom the Bell Tolls (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 2 | Fade to Black (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 3 | Master of Puppets (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 4 | Seek & Destroy (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 5 | Battery (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 6 | Nothing Else Matters (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 7 | Sad But True (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 8 | Last Caress (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 9 | One (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 10 | Enter Sandman (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica | |
| Track 11 | So What (Live at Maimarktgelande, Mannheim, Germany – May 22nd, 1993) | Metallica |
â € Disc 21
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | The Making of ‘Don’t Tread On Me’ | Metallica | |
| Track 2 | The Making of ‘Sad But True’ | Metallica | |
| Track 3 | The Making of ‘Enter Sandman’ | Metallica | |
| Track 4 | Enter Cameraman | Metallica | |
| Track 5 | The Making of ‘The Unforgiven’ | Metallica | |
| Track 6 | The Making of ‘Nothing Else Matters’ | Metallica | |
| Track 7 | Rehearsal Day With Queen | Metallica | |
| Track 8 | Metallica Play the Freddie Mercury Tribute Concert for AIDS Awareness (April 20th, 1992) | Metallica |
â € Disc 22
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | The Ecstasy of Gold (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 2 | Enter Sandman (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 3 | Creeping Death (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 4 | Harvester of Sorrow (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 5 | Fade to Black (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 6 | Sad But True (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 7 | Master of Puppets (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 8 | Seek & Destroy (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 9 | For Whom the Bell Tolls (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 10 | One (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 11 | Whiplash (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 12 | Encore Jam (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 13 | Last Caress (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 14 | Am I Evil? (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 15 | Battery (Live at Gentfofte Stadion, Copenhagen, Denmark, August 10th, 1991) | Metallica | |
| Track 16 | Holier Than Thou | Metallica | |
| Track 17 | Blitzkrieg | Metallica | |
| Track 18 | Leper Messiah | Metallica | |
| Track 19 | Master of Puppets | Metallica | |
| Track 20 | Am I Evil? | Metallica | |
| Track 21 | Breadfan | Metallica | |
| Track 22 | So What | Metallica | |
| Track 23 | Stone Cold Crazy | Metallica | |
| Track 24 | Am I Evil? | Metallica | |
| Track 25 | Helpless | Metallica |
â € Disc 23
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | The Ecstasy of Gold (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 2 | Of Wolf and Man (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 3 | Creeping Death (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 4 | Harvester of Sorrow (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 5 | Welcome Home (Sanitarium) [live at Frankenhalle, Nurember, Germany, November 29th, 1992] | Metallica | |
| Track 6 | Sad But True (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 7 | Wherever I May Roam (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 8 | The Unforgiven (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 9 | Justice Medley (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 10 | Solo (Bass & Guitar) [live at Frankenhalle, Nurember, Germany, November 29th, 1992] | Metallica | |
| Track 11 | Through the Never (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 12 | For Whom the Bell Tolls (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 13 | Fade to Black (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 14 | Master of Puppets (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 15 | Seek & Destroy (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 16 | Whiplash (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 17 | Nothing Else Matters (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 18 | Am I Evil? (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 19 | Last Caress (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 20 | One (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 21 | Damage, Inc. (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica | |
| Track 22 | Enter Sandman (Live at Frankenhalle, Nurember, Germany, November 29th, 1992) | Metallica |
â € Disc 24
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Ecstasy of Gold (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 2 | Creeping Death (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 3 | Harvester of Sorrow (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 4 | Welcome Home (Sanitarium) [live at FestivalPark, Werchter, Belgium, July 24th, 1993] | Metallica | |
| Track 5 | Of Wolf and Man (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 6 | Wherever I May Roam (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 7 | Disposable Heroes (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 8 | The Unforgiven (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 9 | Bass Solo (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 10 | Instrumental Medley (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 11 | Guitar Solo (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 12 | For Whom the Bell Tolls (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 13 | Fade to Black (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 14 | Master of Puppets (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 15 | Seek & Destroy (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 16 | Battery (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 17 | Nothing Else Matters (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 18 | Sad But True (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 19 | One (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 20 | Enter Sandman (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica | |
| Track 21 | So What (Live at FestivalPark, Werchter, Belgium, July 24th, 1993) | Metallica |
â € Disc 25
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Enter Sandman (Music Video) | Metallica | |
| Track 2 | The Unforgiven (Music Video) | Metallica | |
| Track 3 | Nothing Else Matters (Music Video) | Metallica | |
| Track 4 | Wherever I May Roam (Music Video) | Metallica | |
| Track 5 | Sad But True (Music Video) | Metallica | |
| Track 6 | The Unforgiven (Music Video – Theatrical Version) | Metallica | |
| Track 7 | Enter Sandman (Behind the Music Video – Pyscho Band Pass) | Metallica | |
| Track 8 | Enter Sandman (Behind the Music Video – Hetfield) | Metallica | |
| Track 9 | Enter Sandman (Begind the Music Video – Ulrich) | Metallica | |
| Track 10 | Enter Sandman (Begind the Music Video – Hammett) | Metallica | |
| Track 11 | Enter Sandman (Begind the Music Video – Newsted) | Metallica | |
| Track 12 | Enter Sandman (Begind the Music Video – Final Concept) | Metallica | |
| Track 13 | Enter Sandman (Begind the Music Video – B-roll) | Metallica | |
| Track 14 | Las Angeles, CA (Halfin’s Home Movies) | Metallica | |
| Track 15 | Moscow, Russia (Halfin’s Home Movies) | Metallica | |
| Track 16 | Oakland, CA (Halfin’s Home Movies) | Metallica | |
| Track 17 | Oakland, CA II (Halfin’s Home Movies) | Metallica | |
| Track 18 | Miami, FL (Halfin’s Home Movies) | Metallica | |
| Track 19 | Perth, Australia (Halfin’s Home Movies) | Metallica | |
| Track 20 | Jakarta, Indonesia (Halfin’s Home Movies) | Metallica | |
| Track 21 | Bangkok, Thailand (Halfin’s Home Movies) | Metallica |
â € Disc 26
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Enter Sandman | Metallica | |
| Track 2 | Creeping Death | Metallica | |
| Track 3 | Holier Than Thou | Metallica | |
| Track 4 | Harvester of Sorrow | Metallica | |
| Track 5 | Welcome Home (Sanitarium) | Metallica | |
| Track 6 | Sad But True | Metallica | |
| Track 7 | The Four Horsemen | Metallica | |
| Track 8 | Of Wolf and Man | Metallica | |
| Track 9 | For Whom the Bell Tolls | Metallica | |
| Track 10 | The Unforgiven | Metallica | |
| Track 11 | The Shortest Straw | Metallica | |
| Track 12 | Damage, Inc. | Metallica | |
| Track 13 | Through the Never | Metallica | |
| Track 14 | Fade to Black | Metallica | |
| Track 15 | Whiplash | Metallica | |
| Track 16 | Master of Puppets | Metallica | |
| Track 17 | Seek & Destroy | Metallica | |
| Track 18 | Motorbreath | Metallica | |
| Track 19 | Nothing Else Matters | Metallica | |
| Track 20 | Wherever I May Roam | Metallica | |
| Track 21 | Last Caress | Metallica | |
| Track 22 | One | Metallica | |
| Track 23 | Disposable Heroes | Metallica | |
| Track 24 | The Thing That Should Not Be | Metallica | |
| Track 25 | Battery | Metallica | |
| Track 26 | So What | Metallica |
â € Disc 3
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Sad But True | Metallica | |
| Track 2 | Nothing Else Matters (Elevator Version) | Metallica | |
| Track 3 | Creeping Death | Metallica | |
| Track 4 | Sad But True | Metallica |
â € Disc 4
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Enter Sandman (Live at Wembley Stadium, London, April 20th, 1992) | Metallica | |
| Track 2 | Sad But True (Live at Wembley Stadium, London, April 20th, 1992) | Metallica | |
| Track 3 | Nothing Else Matters (Live at Wembley Stadium, London, April 20th, 1992) | Metallica |
â € Disc 5
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | The Ecstasy of Gold (Live at Tushino Airfield, Moscow, September 28th, 1991) | Metallica | |
