â € Disc 1
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Just Wanna Be With You (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 2.35 |
| Track 2 | Common Sense (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 3.48 |
| Track 3 | Spanish Pipedream (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 3.19 |
| Track 4 | Far from Me (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 3.31 |
| Track 5 | Speed of the Sound of Loneliness (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 3.27 |
| Track 6 | Fish and Whistle (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 3.14 |
| Track 7 | Come Back to Us Barbara Lewis Hare Krishna Beauregard (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 5.49 |
| Track 8 | Unwed Fathers (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 4.57 |
| Track 9 | Illegal Smile (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 4.51 |
| Track 10 | Dear Abby (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 4.12 |
| Track 11 | Souvenirs (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 3.36 |
| Track 12 | That’s the Way the World Goes ‘Round (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 2.35 |
| Track 13 | Iron Ore Betty (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 3.11 |
| Track 14 | People Puttin’ People Down (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 2.42 |
| Track 15 | Aw Heck (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 5.27 |
| Track 16 | Bottomless Lake (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 3.52 |
| Track 17 | One Red Rose (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 2.59 |
| Track 18 | Please Don’t Bury Me (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 5.02 |
| Track 19 | Sailin’ Around (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 3.59 |
| Track 20 | Hello in There (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 4.55 |
| Track 21 | A Boy Like Me (Live at Rockefellers, Houston, Texas, 6th February, 1984) | John Prine | 3.52 |
â € Disc 2
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Spanish Pipedream (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 4.05 |
| Track 2 | Often Is a World I Seldom Use (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 3.42 |
| Track 3 | Fish and Whistle (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 3.21 |
| Track 4 | Angel from Montgomery (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 3.59 |
| Track 5 | Crooked Piece of Time (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 3.1 |
| Track 6 | Blue Umbrella (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 4.31 |
| Track 7 | Illegal Smile (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 3.23 |
| Track 8 | Sabu Visits the Twin Cities Alone (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 5.01 |
| Track 9 | The Bottomless Lake (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 5.15 |
| Track 10 | Dear Abby (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 3.56 |
| Track 11 | Sam Stone (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 4.33 |
| Track 12 | That’s the Way the World Goes ‘Round (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 3.24 |
| Track 13 | There She Goes (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 3.43 |
| Track 14 | Living in the Future (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 3.36 |
| Track 15 | Hello in There (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 4.47 |
| Track 16 | Onomatapoeia (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 3.43 |
| Track 17 | Sailin’ Around (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 5.24 |
| Track 18 | Sweet Revenge (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 3.74 |
| Track 19 | Souvenirs (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 3.52 |
| Track 20 | Saigon (Live at Rainbow Music Hall, Denver, Colorado, 22nd February, 1979) | John Prine | 4 |
â € Disc 3
| Track | Track name | Artist | Time |
|---|---|---|---|
| Track 1 | Spanish Pipedream (BBC Sessions) | John Prine | 4.03 |
| Track 2 | Donald and Lydia (BBC Sessions) | John Prine | 4 |
| Track 3 | Sam Stone (BBC Sessions) | John Prine | 5.58 |
| Track 4 | Paradise (BBC Sessions) | John Prine | 4.51 |
| Track 5 | The Great Compromise (BBC Sessions) | John Prine | 7.38 |
| Track 6 | Everybody (BBC Sessions) | John Prine | 2.58 |
| Track 7 | Spanish Pipedream (BBC Sessions) | John Prine | 3.21 |
| Track 8 | Illegal Smile (BBC Sessions) | John Prine | 5.12 |
| Track 9 | Donald and Lydia (BBC Sessions) | John Prine | 4.32 |
| Track 10 | Sam Stone (BBC Sessions) | John Prine | 4.25 |
| Track 11 | Pretty Good (BBC Sessions) | John Prine | 3.12 |
| Track 12 | Rocky Mountain Time (BBC Sessions) | John Prine | 3.59 |
| Track 13 | Hello in There (BBC Sessions) | John Prine | 5.09 |
| Track 14 | Everybody Needs Somebody (BBC Sessions) | John Prine | 5.08 |






Reviews
There are no reviews yet.